Size chart
Size Guide
Measurements refer to the garment laid flat and to the recommended chest circumference. If you are between sizes, we suggest sizing up for a relaxed streetwear fit.
Size | Chest (cm) | Chest (in) | Length (cm) | Length (in) | Recommended chest (cm) |
---|---|---|---|---|---|
XS | 46–48 | 18.1–18.9 | 66–68 | 26.0–26.8 | 82–86 |
S | 49–51 | 19.3–20.1 | 68–70 | 26.8–27.6 | 86–92 |
M | 52–54 | 20.5–21.3 | 70–72 | 27.6–28.3 | 92–100 |
L | 55–57 | 21.7–22.4 | 72–74 | 28.3–29.1 | 100–108 |
XL | 58–61 | 22.8–24.0 | 74–76 | 29.1–29.9 | 108–116 |
XXL | 62–65 | 24.4–25.6 | 76–78 | 29.9–30.7 | 116–124 |
Notes: Tolerances ±2 cm are normal in garment production. Our jerseys are cut for sport; for a looser streetwear fit, size up.